Loader

Please Donate

If you find what we do is useful, then please consider donating!

Try our APIs

Try the Bot Sentinel APIs and use our technology in your next project.

Press

Read about our latest research and how we are making a difference.

Hate Tracker

Introduction: We developed our Hate Tracker tool to track single-purpose hate accounts that target specific high-profile individuals and organizations.

Criteria: There must be at least 30 single-purpose hate accounts targeting a specific individual or organization before we will consider tracking their activities.

Amber Heard - Hate Accounts

Total Accounts - 991
Avatar ID Name Twitter Handle Tweets Likes Joined Following Followers Added Status Data Source Score Rating Profile
avatar 1443251604371775497 Dunlop @KellseyHuard 5860 3580 09-29-2021 354 99 09-21-2022 active Twitter 56% Disruptive View Profile
avatar 1517714796422082568 🌹kellyring1022🌹✨🤍🕊️ @kellying1022 16005 11921 04-23-2022 3810 3995 09-18-2022 active Twitter 58% Disruptive View Profile
avatar 41245898 Samantha Fitzgerel @samfitz68 983 3947 05-19-2009 706 152 09-13-2022 deactivated-suspended Internet Archive 65% Disruptive View Profile
avatar 1215872835089920000 Moreno sereno @lavidabear 3216 2822 01-11-2020 623 87 09-10-2022 active Twitter 84% Problematic View Profile
avatar 817960514886242304 Sam_Space @Sammy_rockchick 705 1411 01-08-2017 149 36 09-05-2022 active Twitter 67% Disruptive View Profile
avatar 1519327878726492163 Miss Pepper Paprika @AnonyPersons 239 1633 04-27-2022 32 7 09-04-2022 deactivated-suspended Internet Archive 77% Problematic View Profile
avatar 1177645803214688257 XRay76 #Rando1976 @ray76_x 2234 782 09-27-2019 110 31 09-03-2022 active Twitter 77% Problematic View Profile
avatar 1556230942796169218 Nono Nono @Alphazenka 1303 878 08-07-2022 30 13 08-31-2022 deactivated-suspended Internet Archive 51% Disruptive View Profile
avatar 1207460365870804992 James (Beef) Wellington @JamesWe14200015 5396 645 12-19-2019 101 49 08-31-2022 deactivated-suspended Internet Archive 39% Satisfactory View Profile
avatar 1274148862178050051 Space-between-spaces @space_spaces 1676 3666 06-20-2020 11 17 08-28-2022 active Twitter 37% Satisfactory View Profile
avatar 1552137387420950530 scorpionqueen55 @scorpionqueen54 1621 5321 07-27-2022 197 176 08-28-2022 deactivated-suspended Internet Archive 54% Disruptive View Profile
avatar 1393582725919956992 Jane Coutry living @janiecountry 4209 1624 05-15-2021 16 14 08-24-2022 active Twitter 62% Disruptive View Profile
avatar 51686772 Amena Al-Janabi @missbornfree 984 14485 06-28-2009 331 141 08-24-2022 active Twitter 73% Disruptive View Profile
avatar 1496113059638792198 Imane @ImaneZina22 2555 10304 02-22-2022 100 93 08-23-2022 active Twitter 76% Problematic View Profile
avatar 1443683059681923072 Plastica @RogueNebula 1734 1144 09-30-2021 2 7 08-19-2022 deactivated-suspended Internet Archive 51% Disruptive View Profile
avatar 1546247975617277952 CharlieChang @charlieMChang 1124 544 07-10-2022 8 6 08-15-2022 active Twitter 61% Disruptive View Profile
avatar 712150061770084352 sk @gasolineinhaler 5857 14745 03-22-2016 99 113 08-15-2022 active Twitter 0% Normal View Profile
avatar 1556648087157882884 Evie 🏴‍☠️ @sxssorhands 660 970 08-08-2022 105 32 08-15-2022 deactivated-suspended Internet Archive 40% Satisfactory View Profile
avatar 1551217777490501635 Kat Welsh @Welsh6Kat 513 338 07-24-2022 11 6 08-13-2022 deactivated-suspended Internet Archive 81% Problematic View Profile
avatar 1518011256057307142 Shaylah @TickTockHuny905 1198 4162 04-23-2022 333 77 08-12-2022 deactivated-suspended Internet Archive 67% Disruptive View Profile
avatar 1518336869783818242 LISA G.🖤💛🏴‍☠️⚔️⚖️ @LISAGROCHOWSKI3 1134 5747 04-24-2022 566 400 08-10-2022 active Twitter 58% Disruptive View Profile
avatar 1519091753751621633 Trigger Happy @westpointkid 1508 2571 04-26-2022 215 88 08-09-2022 deactivated-suspended Internet Archive 65% Disruptive View Profile
avatar 849334579152465920 Oceana @OceanaRune 24985 21056 04-04-2017 665 1136 08-09-2022 deactivated-suspended Internet Archive 42% Satisfactory View Profile
avatar 262233179 The Brock @machine_slave 19539 64910 03-07-2011 2284 3533 08-07-2022 active Twitter 45% Satisfactory View Profile
avatar 1167435388723572737 Tilly @terrintain 5973 6538 08-30-2019 88 66 08-07-2022 active Twitter 72% Disruptive View Profile
avatar 2765631936 Jennifer Rose @bunnygirrll 845 4779 08-25-2014 4312 1427 08-06-2022 deactivated-suspended Internet Archive 64% Disruptive View Profile
avatar 1275366954157703168 dysfunctional_borg_drone @dysfunct_borg 531 5436 06-23-2020 14 1 08-03-2022 deactivated-suspended Internet Archive 69% Disruptive View Profile
avatar 1533776865693167616 DeppGirl & Vaccine Researcher @amba_moxie 8898 5618 06-06-2022 5000 1292 07-27-2022 active Twitter 44% Satisfactory View Profile
avatar 1551517642879602690 Duchess of Sausage..Princess of Nothing.. Parody @WasGillBurt 687 731 07-25-2022 49 83 07-26-2022 active Twitter 55% Disruptive View Profile
avatar 1492822330455871488 No @Petbee42 517 1030 02-13-2022 95 0 07-21-2022 deactivated-suspended Internet Archive 52% Disruptive View Profile
avatar 1549109119914762242 Ναταλία @Nat0666 182 549 07-18-2022 180 101 07-20-2022 deactivated-suspended Internet Archive 52% Disruptive View Profile
avatar 1450557236984569856 Andrew @PatriotNorseman 440 3608 10-19-2021 97 12 07-20-2022 deactivated-suspended Internet Archive 69% Disruptive View Profile
avatar 2187983618 Your Adjudication @KristyMystry 12894 62218 11-11-2013 427 363 07-19-2022 active Twitter 33% Satisfactory View Profile
avatar 1498184212909858817 Lynn D @LynnD720 2308 11346 02-28-2022 66 48 07-19-2022 deactivated-suspended Internet Archive 91% Problematic View Profile
avatar 1437830844350091266 Bea @wholyhearty 1073 9271 09-14-2021 81 45 07-19-2022 deactivated-suspended Internet Archive 54% Disruptive View Profile
avatar 1463864048852905984 Poridah @Poridahsan 1817 9142 11-25-2021 19 24 07-19-2022 active Twitter 63% Disruptive View Profile
avatar 426556505 Tim Gibson ⛩️☸️ @TimGibsonPBS 3238 13128 12-02-2011 212 160 07-19-2022 deactivated-suspended Internet Archive 45% Satisfactory View Profile
avatar 1366601247147651078 Never Give Up @Nevergive_up99 540 574 03-02-2021 58 17 07-19-2022 deactivated-suspended Internet Archive 63% Disruptive View Profile
avatar 1430613132574027778 Smriti @Snowfall101010 78 37870 08-25-2021 93 42 07-19-2022 active Twitter 61% Disruptive View Profile
avatar 1506613939047706625 Amanda @journey2dreams_ 1759 2857 03-23-2022 439 334 07-19-2022 deactivated-suspended Internet Archive 83% Problematic View Profile
avatar 1470607198094909443 Anakin 🏴‍☠️ @tayskywalker13 3379 12187 12-14-2021 272 137 07-19-2022 deactivated-suspended Internet Archive 64% Disruptive View Profile
avatar 1431370326261252103 SnakeMacready @macready_snake 2427 1620 08-27-2021 0 11 07-19-2022 deactivated-suspended Internet Archive 53% Disruptive View Profile
avatar 205441930 Ashley Iddon @noddi93 3369 1045 10-20-2010 86 31 07-18-2022 active Twitter 67% Disruptive View Profile
avatar 1348715748546510849 Rando 9999999999999 @repareassholes 6062 9628 01-11-2021 86 51 07-18-2022 deactivated-suspended Internet Archive 51% Disruptive View Profile
avatar 1533789416937992192 cazimodo🏴󠁧󠁢󠁳󠁣󠁴󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿 @SvenPet19209696 1173 721 06-06-2022 147 37 07-18-2022 active Twitter 63% Disruptive View Profile
avatar 1327056328901193731 the real elon musk @ihearsinez 3516 3611 11-13-2020 1455 385 07-18-2022 active Twitter 21% Normal View Profile
avatar 1546004826105921536 ♡ Bri ♡ @DopamineAva 400 981 07-10-2022 195 68 07-18-2022 deactivated-suspended Internet Archive 53% Disruptive View Profile
avatar 1528350191534981121 Heather 🌏 💨 🔥 @HPforter 3078 5237 05-22-2022 221 134 07-18-2022 active Twitter 65% Disruptive View Profile
avatar 1547395842448965633 The Shadiest Cat Around @TheShadyCat 4 15 07-14-2022 10 6 07-17-2022 active Twitter 95% Problematic View Profile
avatar 1548048753432465415 BlueWolf/JohnnyDeppIsAUnicorn 🦋 @BlueWolfdeppie 17642 10511 07-15-2022 601 294 07-17-2022 deactivated-suspended Internet Archive 65% Disruptive View Profile
avatar 2778751967 Nancy @litomisslana 2233 2734 09-21-2014 187 79 07-13-2022 active Twitter 77% Problematic View Profile
avatar 1533390254 The Wolf of Small Streets @StreetWolf_ada 10922 36994 06-20-2013 508 843 07-13-2022 deactivated-suspended Internet Archive 24% Normal View Profile
avatar 698897404775366661 Jordan @JHaley256 1866 2125 02-14-2016 282 59 07-13-2022 active Twitter 42% Satisfactory View Profile
avatar 1456893981846122498 Prasanna @prasannagaga 2291 8903 11-06-2021 117 42 07-12-2022 active Twitter 44% Satisfactory View Profile
avatar 1535361816389464064 ° @tbfootball_ 5498 21043 06-10-2022 257 54 07-12-2022 deactivated-suspended Internet Archive 45% Satisfactory View Profile
avatar 1506399275588239364 fra,,🦇 @vaturiee 817 1655 03-22-2022 150 128 07-12-2022 deactivated-suspended Internet Archive 48% Satisfactory View Profile
avatar 1512015096293343236 Mook @MisterBabamook 2367 2406 04-07-2022 177 92 07-12-2022 deactivated-suspended Internet Archive 18% Normal View Profile
avatar 26785559 Patrick @Paddy_theWombat 9656 2861 03-26-2009 859 336 07-12-2022 deactivated-suspended Internet Archive 58% Disruptive View Profile
avatar 1519904330320691200 Darth Vengeance @Stahldesign72 320 435 04-29-2022 97 35 07-12-2022 deactivated-suspended Internet Archive 62% Disruptive View Profile
avatar 1509675077771563012 Qnour @Qnourrr 2815 8958 03-31-2022 34 61 07-12-2022 deactivated-suspended Internet Archive 77% Problematic View Profile
avatar 69841630 Emma-Lou @xxemma85xx 1167 274 08-29-2009 313 49 07-12-2022 deactivated-suspended Internet Archive 68% Disruptive View Profile
avatar 1536380707907325955 ☀️ @JessiJessJesss 1261 356 06-13-2022 82 52 07-12-2022 deactivated-suspended Internet Archive 57% Disruptive View Profile
avatar 142837221 MissTash @natassjamichele 9591 13755 05-11-2010 580 323 07-12-2022 active Twitter 9% Normal View Profile
avatar 1536742822287663106 Da Big Ork @DaBigOrk 4264 4366 06-14-2022 250 115 07-12-2022 active Twitter 42% Satisfactory View Profile
avatar 1453383209035706373 Justice for Johnny Depp @the_wyldeeee 10321 4697 10-27-2021 100 143 07-12-2022 deactivated-suspended Internet Archive 75% Problematic View Profile
avatar 1462789624221343745 🤓 @pink_koalas 890 3064 11-22-2021 76 17 07-12-2022 deactivated-suspended Internet Archive 77% Problematic View Profile
avatar 1524663245394661377 Hard Drive Checker @DiskInspector 47 868 05-12-2022 146 22 07-12-2022 deactivated-suspended Internet Archive 50% Disruptive View Profile
avatar 1542176898687590400 GRW @Cloudnine10000 279 635 06-29-2022 39 8 07-12-2022 deactivated-suspended Internet Archive 84% Problematic View Profile
avatar 1536768564983635970 🏴‍☠️💙 Brandi 💙🏴‍☠️ @BrandiTheRando 750 655 06-14-2022 1299 600 07-12-2022 active Twitter 67% Disruptive View Profile
avatar 1525072361686302720 Robert LeRoy Parker @RobertLeRoyPar8 1505 619 05-13-2022 60 62 07-12-2022 deactivated-suspended Internet Archive 84% Problematic View Profile
avatar 1527088981518721024 ZHeatman @heater_zachery 895 941 05-19-2022 70 16 07-12-2022 deactivated-suspended Internet Archive 84% Problematic View Profile
avatar 1544082657474142210 Smoke&Mirrors @tribe_goldsmith 3535 8919 07-04-2022 513 180 07-12-2022 deactivated-suspended Internet Archive 84% Problematic View Profile
avatar 1456559935 gagan hegde @gaganhegde 1111 1442 05-25-2013 298 59 07-12-2022 deactivated-suspended Internet Archive 66% Disruptive View Profile
avatar 1486700236311572487 the lonely fox ( •̀_•́ ) @thelonelyfox7 211 2878 01-27-2022 164 141 07-12-2022 active Twitter 70% Disruptive View Profile
avatar 1536706167589810178 me @m3th1nks 843 16903 06-14-2022 164 59 07-12-2022 active Twitter 50% Disruptive View Profile
avatar 1531732274982662145 The Science Viking @wesleyhickmanh 465 616 05-31-2022 20 27 07-12-2022 active Twitter 87% Problematic View Profile
avatar 1542155731872489474 Rusty @ImTheFutre 96 219 06-29-2022 31 2 07-12-2022 active Twitter 87% Problematic View Profile
avatar 1530257061988249601 Chocolatebendybot @chocolatebendy2 696 1233 05-27-2022 43 9 07-12-2022 active Twitter 63% Disruptive View Profile
avatar 158569677 Report Faux JD 🏴‍☠️䷈ ... power of the small @ReportFauxJD 506 976 06-23-2010 10 113 07-12-2022 active Twitter 83% Problematic View Profile
avatar 1239858637784272896 Young mother @lgbt_mom 766 22254 03-17-2020 47 43 07-12-2022 active Twitter 70% Disruptive View Profile
avatar 1409607073189568516 𓆗Anastasiia Aspid❤️‍🔥🫀(I live in Ukraine🇺🇦) ☮ @AspidAnastasiia 9260 17594 06-28-2021 489 193 07-12-2022 active Twitter 51% Disruptive View Profile
avatar 1320744928889262081 Drea @K9Drea 1291 9000 10-26-2020 117 42 07-12-2022 active Twitter 81% Problematic View Profile
avatar 1507023631401947141 Jorliz Lazinger @JorlizL 434 2383 03-24-2022 27 9 07-12-2022 active Twitter 87% Problematic View Profile
avatar 1268638768552181760 Unabowlogetic @unabowlogetic 5266 6377 06-04-2020 65 40 07-12-2022 active Twitter 78% Problematic View Profile
avatar 1329267259789897728 mara @maraszns 193 401 11-19-2020 29 14 07-12-2022 deactivated-suspended Internet Archive 88% Problematic View Profile
avatar 2595854814 kuku agita @kukuagita 181 926 06-30-2014 59 2 07-12-2022 active Twitter 88% Problematic View Profile
avatar 1479082938503503873 G.O Lewis 💮 @sixsensetee 3153 1815 01-06-2022 62 49 07-12-2022 active Twitter 50% Disruptive View Profile
avatar 1520215813390753796 Janice Pyke @startoftheroad 3559 2740 04-30-2022 133 99 07-12-2022 active Twitter 64% Disruptive View Profile
avatar 1523249247285653512 Vero @verunka39 269 1370 05-08-2022 116 7 07-12-2022 active Twitter 84% Problematic View Profile
avatar 1302817996449239041 Carrie Strangways @CarrieStrangwa1 177 1733 09-07-2020 81 8 07-12-2022 active Twitter 83% Problematic View Profile
avatar 320384107 Evelyn Zaida Young @EvelynZaida 16165 28753 06-19-2011 3758 2429 07-12-2022 active Twitter 8% Normal View Profile
avatar 1518763717193879553 sharris @sharris1977 1309 6309 04-26-2022 241 64 07-12-2022 active Twitter 70% Disruptive View Profile
avatar 898534165380907008 AniaC @Ac41580 609 1396 08-18-2017 28 14 07-12-2022 active Twitter 77% Problematic View Profile
avatar 447934845 For Cakes Sake 🎂🎂🎂 @CakesSake 22083 48946 12-27-2011 956 578 07-12-2022 active Twitter 62% Disruptive View Profile
avatar 1523370350637166592 LS royales @LsRoyales 30 808 05-08-2022 6 2 07-12-2022 active Twitter 85% Problematic View Profile
avatar 1353903104295632896 asdis ☁️ @AsdisLewis 940 9015 01-26-2021 169 54 07-12-2022 active Twitter 82% Problematic View Profile
avatar 3353350276 Trixilin✨Blocked by the 'Noxious Nitwit' 🙂 @Trixilin91 3281 14276 07-01-2015 310 166 07-12-2022 active Twitter 61% Disruptive View Profile
avatar 887850711815507968 Reluctant Cat Lady @2ManyCatsHere 87 103 07-20-2017 13 5 07-12-2022 active Twitter 76% Problematic View Profile
avatar 402304538 Kathy @katcan426 2484 81685 10-31-2011 377 345 07-12-2022 active Twitter 65% Disruptive View Profile
avatar 1519765112185262080 Sayuri @Saya_kenny 790 5796 04-28-2022 130 13 07-12-2022 active Twitter 85% Problematic View Profile
avatar 1382353475217068032 Aalliiccee🤍 @Aalliiccee10 2224 5609 04-14-2021 981 185 07-12-2022 active Twitter 77% Problematic View Profile
avatar 1283890090301968387 Carla Elias Prefontaine @CarlaElias1831 242 199 07-16-2020 37 5 07-12-2022 active Twitter 89% Problematic View Profile
avatar 1512990137642270722 Supiluna @Supilunasupi 1336 5434 04-10-2022 27 20 07-12-2022 active Twitter 89% Problematic View Profile
avatar 1525148631329824772 T @TigsteBogale 789 2367 05-13-2022 46 19 07-12-2022 active Twitter 76% Problematic View Profile
avatar 1532818206733348864 The Journalist 🏴‍☠️ @TheJour95995307 399 254 06-03-2022 33 11 07-12-2022 active Twitter 68% Disruptive View Profile
avatar 1520227007518363654 Debbie Perkins @deb4tess 819 6484 04-30-2022 761 266 07-12-2022 deactivated-suspended Internet Archive 77% Problematic View Profile
avatar 23167856 Kim💞 @BurgessVols 15400 3837 03-07-2009 849 610 07-12-2022 active Twitter 24% Normal View Profile
avatar 1531813409414647808 Ginamarie McConnell @GigiMcConnell_1 854 5867 06-01-2022 370 25 07-12-2022 active Twitter 81% Problematic View Profile
avatar 1528089251195277313 Joser @joser_official 337 749 05-21-2022 22 5 07-12-2022 active Twitter 81% Problematic View Profile
avatar 1277009488764121088 Quincy @Quincy76128449 293 10468 06-27-2020 70 28 07-12-2022 active Twitter 86% Problematic View Profile
avatar 1169203775602659328 Kilpikonnanystävä 🏴‍☠️ ✌ @Kilpikonnanyst1 6803 18608 09-04-2019 108 49 07-12-2022 active Twitter 85% Problematic View Profile
avatar 1125441666607976448 Goddess by nature @Nya87574799 2592 12136 05-06-2019 654 49 07-12-2022 active Twitter 61% Disruptive View Profile
avatar 3160794755 hivi🏴‍☠️ @violet_sinky 888 9942 04-12-2015 182 70 07-12-2022 active Twitter 88% Problematic View Profile
avatar 1519419658763390981 BobYohair @BobYohair 126 1600 04-27-2022 14 4 07-12-2022 deactivated-suspended Internet Archive 89% Problematic View Profile
avatar 1260350770593050631 Deppford Wife 101 @DeppfordWife101 1999 7895 05-12-2020 163 126 07-12-2022 active Twitter 79% Problematic View Profile
avatar 1500717347887321090 dokkaebi @dokkaebi38 287 1569 03-07-2022 11 3 07-12-2022 active Twitter 56% Disruptive View Profile
avatar 1453915726763397122 HonestyWins @Farmor88 29847 41720 10-29-2021 987 356 07-12-2022 deactivated-suspended Internet Archive 90% Problematic View Profile
avatar 1527095351949271040 A4A @A4A2022 3149 24018 05-19-2022 119 86 07-12-2022 active Twitter 88% Problematic View Profile
avatar 1476439737216897025 Boho Witch @sorcierebetula 1245 1479 12-30-2021 49 13 07-12-2022 active Twitter 83% Problematic View Profile
avatar 1543237949264986112 Sinba @sweedOder 1308 3571 07-02-2022 26 10 07-12-2022 active Twitter 57% Disruptive View Profile
avatar 1476481742852825092 Sarah G @iamSarahEllyG 435 1436 12-30-2021 73 14 07-12-2022 deactivated-suspended Internet Archive 80% Problematic View Profile
avatar 1530229488340156418 Scottish_and_proud @avrilward43 801 889 05-27-2022 99 32 07-12-2022 active Twitter 68% Disruptive View Profile
avatar 1195356447888072704 Your Mom @looking4_mom 1027 5351 11-15-2019 92 48 07-12-2022 active Twitter 61% Disruptive View Profile
avatar 1546621932602540032 Trendzi @trendzi01 87 0 07-11-2022 0 0 07-12-2022 deactivated-suspended Internet Archive 92% Problematic View Profile
avatar 1244276995522826241 ButterflyBabes @ButterflyBabes5 939 3238 03-29-2020 135 43 07-12-2022 active Twitter 84% Problematic View Profile
avatar 4836871509 Anna @AnnaBrashears 18290 52905 01-23-2016 72 169 07-12-2022 active Twitter 55% Disruptive View Profile
avatar 1384882574711984128 Hanouna87 🏴‍☠️ @Hanouna871 1145 3776 04-21-2021 412 41 07-12-2022 active Twitter 81% Problematic View Profile
avatar 1308650311 Justyna💫🌊 @justys0302 4869 10526 03-27-2013 697 192 07-12-2022 active Twitter 87% Problematic View Profile
avatar 2923682671 MLW @mlwilliamson01 645 653 12-09-2014 264 4 07-12-2022 deactivated-suspended Internet Archive 88% Problematic View Profile
avatar 1519888705439338496 🏴‍☠️ chocchipcookies 4 🏴‍☠️ @marioncookie4 418 14928 04-29-2022 0 97 07-12-2022 active Twitter 90% Problematic View Profile
avatar 1539896891537760257 Marie Smith @MarieSm77385913 8399 11049 06-23-2022 156 116 07-12-2022 deactivated-suspended Internet Archive 80% Problematic View Profile
avatar 1531364886109995008 ItalianMomma Otts @ItalianMommaOtt 114 280 05-30-2022 19 3 07-12-2022 active Twitter 82% Problematic View Profile
avatar 1518556089847013376 Danny G @Bigup_DannyG 753 734 04-25-2022 72 4 07-12-2022 active Twitter 84% Problematic View Profile
avatar 1438571046450442240 weirdo @CBWeirdo 2734 2752 09-16-2021 169 75 07-12-2022 deactivated-suspended Internet Archive 91% Problematic View Profile
avatar 2905976447 M. O. T. @positiveOmajaz 7889 56179 12-05-2014 551 437 07-12-2022 active Twitter 91% Problematic View Profile
avatar 1497596671798169604 CASIOPEIA 🤘🖕 @c_casiopeia 302 344 02-26-2022 20 1 07-12-2022 deactivated-suspended Internet Archive 78% Problematic View Profile
avatar 1527202562025623554 FOOZIE @FOOZIE81 930 1810 05-19-2022 510 200 07-12-2022 active Twitter 80% Problematic View Profile
avatar 4714261815 RyanTTPrice @tt_price 806 86 01-05-2016 12 3 07-12-2022 active Twitter 91% Problematic View Profile
avatar 1473090499263315971 Timon Cute @TimonCute 10669 13556 12-21-2021 0 26 07-12-2022 active Twitter 91% Problematic View Profile
avatar 1537798352414199808 Jack @amberfromafrica 46 2 06-17-2022 5 0 07-12-2022 active Twitter 79% Problematic View Profile
avatar 1484170283430948864 MeliPrincess @_NFTRUTH 494 631 01-20-2022 95 12 07-12-2022 active Twitter 68% Disruptive View Profile
avatar 1493638879001329666 Jo Gottman @Gnomemama60 240 683 02-15-2022 21 3 07-12-2022 active Twitter 87% Problematic View Profile
avatar 1425498308382965761 Erica Johnson @EricaJo82410079 1400 2101 08-11-2021 150 16 07-12-2022 active Twitter 88% Problematic View Profile
avatar 949600585241722880 That girl 🏴‍☠️👊🇬🇧 @minnie_moo_72 164 107 01-06-2018 96 11 07-12-2022 active Twitter 88% Problematic View Profile
avatar 1263205571408416768 Lilia Machado @LiliaMachado14 6595 29847 05-20-2020 2959 1329 07-12-2022 active Twitter 86% Problematic View Profile
avatar 930535867 Gabzilla⛰🌊❄️〰️✨ @glanz37 939 2444 11-06-2012 850 504 07-12-2022 active Twitter 36% Satisfactory View Profile
avatar 1443628607973347330 Yvonne Panzarella @YvonnePanzarel3 314 78 09-30-2021 22 1 07-12-2022 active Twitter 86% Problematic View Profile
avatar 1538991135376424961 Jules B @Blind_Faith1423 1330 1435 06-20-2022 89 57 07-12-2022 active Twitter 70% Disruptive View Profile
avatar 892075208605151232 🏴‍☠️MiniMobster🏴‍☠️ @MinitureMobster 3767 22194 07-31-2017 262 314 07-12-2022 active Twitter 66% Disruptive View Profile
avatar 1503051962966806533 SuzannesAccount 2🏴‍☠️ @SuzanneAccount 4746 10007 03-13-2022 254 129 07-12-2022 active Twitter 52% Disruptive View Profile
avatar 1520339156144394250 Riwang @Riwang25 497 5584 04-30-2022 47 16 07-12-2022 active Twitter 89% Problematic View Profile
avatar 1536680240600297472 Juju Lcl @jujufruits18 1027 11653 06-14-2022 126 38 07-12-2022 active Twitter 83% Problematic View Profile
avatar 887707484089196549 Linda Moran @MoranOliveri 330 11369 07-19-2017 241 90 07-12-2022 active Twitter 92% Problematic View Profile
avatar 1526055237630369793 RealOctavilue™ 🏴‍☠️⚓️ #145 @realoctavilue 1801 11018 05-16-2022 137 53 07-12-2022 active Twitter 56% Disruptive View Profile
avatar 1495715622449262596 🏴‍☠️Alice @JD_Land44 4694 88780 02-21-2022 256 339 07-12-2022 active Twitter 57% Disruptive View Profile
avatar 1485025686402314241 Buzz @BuzzKillin9ton 932 1487 01-22-2022 98 12 07-12-2022 active Twitter 88% Problematic View Profile
avatar 1526203465994756097 Ayo The Meneace @ayoking95 486 252 05-16-2022 36 11 07-12-2022 active Twitter 74% Disruptive View Profile
avatar 1522786566917210113 Ree @Browneyes_66 724 2514 05-07-2022 99 6 07-12-2022 deactivated-suspended Internet Archive 92% Problematic View Profile
avatar 1521905841590480904 Anne Ianson @Ianson4Anne 408 1216 05-04-2022 46 17 07-12-2022 active Twitter 92% Problematic View Profile
avatar 1267264772254298114 Karen Gisela Leyva López @KarenGiselaLey1 10890 42618 06-01-2020 3451 330 07-12-2022 active Twitter 75% Problematic View Profile
avatar 356500574 AnnyLaurie @AnnyLaurie 212 11571 08-16-2011 166 66 07-12-2022 active Twitter 83% Problematic View Profile
avatar 1481399319907520513 Waywaywfcc @waywaywfcc 636 8498 01-12-2022 1 1 07-12-2022 active Twitter 68% Disruptive View Profile
avatar 1151165012398018562 Daisy🌼 @Daisy90025014 358 8712 07-16-2019 186 83 07-12-2022 active Twitter 73% Disruptive View Profile
avatar 2970391723 . @MEDIClN 247 2788 01-09-2015 3 5 07-12-2022 active Twitter 92% Problematic View Profile
avatar 1530528138513498121 JeLLy @NaYi_Olive 91 1301 05-28-2022 171 6 07-12-2022 active Twitter 54% Disruptive View Profile
avatar 1521991199921377280 Justice for Johnny D @Justice03427296 877 625 05-04-2022 69 90 07-12-2022 active Twitter 89% Problematic View Profile
avatar 1511426056032452614 Sharon Matney @SharonMatney 7665 7140 04-05-2022 3702 1283 07-12-2022 active Twitter 81% Problematic View Profile
avatar 1536111988883001350 Wife21Mom22 @Annmarieballin1 431 1446 06-12-2022 71 11 07-12-2022 active Twitter 82% Problematic View Profile
avatar 1369044561805328389 Amel @Amel64199388 2237 14534 03-08-2021 300 71 07-12-2022 active Twitter 55% Disruptive View Profile
avatar 190566255 CampLost 🏴‍☠️ @DebWed 1793 7094 09-14-2010 475 47 07-12-2022 active Twitter 76% Problematic View Profile
avatar 1532047972908707846 Angie McLaren @veilchenblau_RK 80 330 06-01-2022 35 2 07-12-2022 active Twitter 89% Problematic View Profile
avatar 1413231314338295813 Walaa hossam @hossamwalaa02 5208 8799 07-08-2021 12 23 07-12-2022 active Twitter 93% Problematic View Profile
avatar 1324829881063022593 Milo234 @Milo2346 1008 6169 11-06-2020 25 6 07-12-2022 active Twitter 92% Problematic View Profile
avatar 1504023641872240640 EADA UTube TV @eadautubetv 5 0 03-16-2022 15 3 07-12-2022 active Twitter 93% Problematic View Profile
avatar 1519915396916256771 LEYDI CUBAS PERALTA @LEYDICUBASPERA7 198 750 04-29-2022 14 1 07-12-2022 active Twitter 93% Problematic View Profile
avatar 1531914676472369154 Evelyn McCarthur @MccarthurEvelyn 40 37 06-01-2022 6 1 07-12-2022 deactivated-suspended Internet Archive 93% Problematic View Profile
avatar 1527373771513835521 Fanny Ramsbottom 🏴‍☠️ @FannyRamsbottom 296 792 05-19-2022 49 10 07-12-2022 deactivated-suspended Internet Archive 78% Problematic View Profile
avatar 1525636696892747777 Britq Adkins @BritRJAL 325 969 05-15-2022 107 3 07-12-2022 active Twitter 81% Problematic View Profile
avatar 867975314 No purpose @nnoopurpose 308 932 10-08-2012 38 9 07-12-2022 active Twitter 85% Problematic View Profile
avatar 1503428922981167113 Nicole @Nicole66699545 290 2448 03-14-2022 22 2 07-12-2022 active Twitter 86% Problematic View Profile
avatar 1545259359705665536 Milton Chombah @miltonchombah 8477 26870 07-08-2022 698 994 07-12-2022 active Twitter 56% Disruptive View Profile
avatar 1535048382632185857 Sheryl Liddle @liddlesheryl2 1887 8691 06-09-2022 135 135 07-12-2022 active Twitter 60% Disruptive View Profile
avatar 1504276095214014465 RLB @moontreks 112 4307 03-17-2022 16 13 07-12-2022 active Twitter 87% Problematic View Profile
avatar 1530020459420459012 Kqle14 @KQL1517 122 40 05-27-2022 1 2 07-12-2022 deactivated-suspended Internet Archive 93% Problematic View Profile
avatar 1443998595263471616 Milicent1964 @nursemelissa123 6042 11700 10-01-2021 329 213 07-12-2022 active Twitter 58% Disruptive View Profile
avatar 1535253372823121920 Sarah Johnson @SarahJo16754730 233 471 06-10-2022 36 2 07-12-2022 active Twitter 93% Problematic View Profile
avatar 1531076501084463104 Debs @Debbieoakley63 1113 6275 05-30-2022 297 113 07-12-2022 active Twitter 66% Disruptive View Profile
avatar 1518469706340081664 UN POQUILLO DE TODO @PoquilloDe 167 264 04-25-2022 1 0 07-12-2022 active Twitter 94% Problematic View Profile
